Stats
2026 Player Stats
2026
Players
| 1 | Braeden Smith | Utility | 1 | 4 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| 2 | Collin Poladian | 2B | 2 | 8 | 1 | 2 | 1 | .250 | .250 | .250 | .500 |
| 6 | Anthony LoGrande | C | 8 | 30 | 8 | 8 | 2 | .267 | .389 | .333 | .722 |
| 6 | Stacey Porter Jr | P | 2 | 6 | 1 | 1 | 1 | .167 | .375 | .167 | .542 |
| 7 | Ethan Zehner | OF | 8 | 25 | 12 | 13 | 6 | .520 | .636 | .680 | 1.316 |
| 9 | James Wirosko | P | 10 | 36 | 7 | 13 | 6 | .361 | .425 | .361 | .786 |
| 14 | Sam Mazzarella | 3B | 13 | 52 | 16 | 22 | 9 | .423 | .464 | .577 | 1.041 |
| 19 | Matt Shepard | OF | 14 | 47 | 10 | 19 | 13 | .404 | .500 | .511 | 1.011 |
| 21 | Brian Mar | P | 11 | 32 | 6 | 2 | 2 | .063 | .189 | .094 | .283 |
| 22 | Angel Rivera | P | 13 | 40 | 4 | 8 | 9 | .200 | .289 | .250 | .539 |
| 23 | Ulises Garcia | 2B | 4 | 13 | 4 | 4 | 4 | .308 | .400 | .308 | .708 |
| 24 | Kevin Errington | SS | 2 | 6 | 1 | 1 | 0 | .167 | .375 | .167 | .542 |
| 28 | Mason Schroeder | OF | 14 | 54 | 21 | 26 | 15 | .481 | .491 | .796 | 1.287 |
| 36 | Luke Franco | P | 4 | 8 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 43 | Tanner McCall | SS | 3 | 8 | 3 | 4 | 2 | .500 | .600 | .625 | 1.225 |
| 64 | Jordan Kurtz | OF | 1 | 4 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| - | Gabrillel Haro | OF | 4 | 14 | 1 | 5 | 4 | .357 | .400 | .357 | .757 |
| - | Gilbert Garcia | C | 4 | 8 | 1 | 2 | 2 | .250 | .400 | .500 | .900 |
| - | Moses Diaz | Utility | 4 | 12 | 0 | 1 | 0 | .083 | .083 | .083 | .167 |
| - | Parker Smith | 1B | 1 | 5 | 3 | 3 | 2 | .600 | .667 | .800 | 1.467 |
| - | Tyler Harrold | P | 2 | 5 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
